The capital stock consists of 54,856,653 fully paid common shares of €1 par value each, all with the same rights, and traded by the book-entry system.
There are no bylaw restrictions on the transfer of the shares, all of which are listed on the Stock Exchange of Madrid and Barcelona.
SHAREHOLDER AGREEMENTS
Evolution of the Capital Stock
Year | Shares outstanding | Capital Social (miles de €) | Nominal value per share (€) |
---|---|---|---|
2019 | 54,856,653 | 54,857 | 1 |
2012 | 57,259,550 | 57,259 | 1 |
2011 | 63,550,000 | 63,550 | 1 |
2010 | 63,550,000 | 63,550 | 1 |
2009 | 63,550,000 | 63,550 | 1 |
2008 | 63,550,000 | 63,550 | 1 |
2007 | 63,550,000 | 63,550 | 1 |
2006 | 63,550,000 | 63,550 | 1 |
Director's holdings
Shareholders of Board of Directors | Direct Holding (%) | Indirect Holding (%) | Total (%) | Date announced | Acquisition in the event of exercise | Date announced |
---|---|---|---|---|---|---|
SHARE HOLDING | SHARE HOLDING | SHARE HOLDING | SHARE HOLDING | FINANCIAL | FINANCIAL | |
Entrecanales Domecq, Daniel | 0.000 | 0.000 | 0.000 | 23/07/2015 | ||
Entrecanales Domecq, José Manuel | 0.000 | 0.000 | 0.000 | 14/09/2018 | 0.028 | 14/09/2018 |
Entrecanales Franco, Javier | 0.000 | 0.000 | 0.000 | 02/07/2012 | ||
Entrecanales Franco, Javier | 0.000 | 0.102 | 0.102 | 14/09/2018 | 0.017 | 14/09/2018 |
Sainz de Vicuña Bemberg, Ana | 0.000 | 0.000 | 0.000 | 15/07/2015 | ||
Gerard Rivero, Jerónimo Marcos | 0.000 | 0.000 | 0.000 | 04/07/2014 | ||
Villalonga Morenés, Belén | 0.000 | 0.000 | 0.000 | 02/07/2012 | ||
Figueres Olsen, Karen Christiana | 0.000 | 0.000 | 0.000 | 19/05/2017 | ||
Garay Ibargaray, Juan Carlos | 0.000 | 0.000 | 0.000 | 06/06/2013 | ||
Sendagorta Gómez del Campillo, Javier | 0.002 | 0.000 | 0.002 | 20/06/2018 | ||
Pacheco Guardiola, José María | 0.000 | 0.069 | 0.069 | 30/05/2018 |
Treasury stock
% with right to direct vote | % with right to vote indirectly | Total % of rights to vote |
---|---|---|
0.581 | 0.00 | 0.581 |
The group's treasury shares as of the 20/07/2020 amounted to 318,700 shares which represent a 0.581 % of the share capital.