Analyst opinion
Institution | Target Price | Recommendation | Date |
---|---|---|---|
Santander | 98,30 | Hold | 31-07-20 |
Exane BNP | 82,00 | Sell | 31-07-20 |
Alantra | 93,72 | Sell | 31-07-20 |
Alphavalue | 132,00 | Buy | 31-07-20 |
BBVA | 135,00 | Buy | 23-07-20 |
Caixabank BPI | 116,00 | Hold | 07-07-20 |
Renta 4 | 117,27 | Buy | 03-07-20 |
Intermoney | 120,00 | Buy | 24-06-20 |
Norbolsa | 93,10 | Hold | 16-06-20 |
Kepler Cheuvreux | 120,00 | Buy | 09-06-20 |
Citi | 97,00 | Hold | 04-06-20 |
Sabadell | 90,30 | Sell | 27-05-20 |
RBC | 115,00 | Buy | 21-05-20 |
Barclays | 115,00 | Buy | 13-11-20 |
BofAML | 108,00 | Hold | 27-03-20 |
JB Capital Markets | 106,00 | Hold | 05-02-20 |
Bankinter | 105,00 | Buy | 13-11-20 |
Last Update: 22-09-20
Research coverage
Institution | Analyst |
---|---|
Alantra | Fernando Lafuente |
Alphavalue | Auguste Deryckx |
Bankinter | Aránzazu Bueno |
Barclays | José Ruiz Fernández |
BBVA | Isidoro del Álamo |
BofAML | Mikel Zabala |
CaixaBank BPI | Gonzalo Sánchez Bordona |
Exane BNP Paribas | Manuel Palomo |
Goldman Sachs | Alberto Gandolfi |
GVC Gaesco Beka | Rafael Fernández de Heredia |
Mirabaud | Álvaro Navarro |
JB Capital Markets | Daniel Gandoy |
Kepler Cheuvreux | José Porta |
Norbolsa | Ruben Escobedo Olabarria |
RBC Capital Markets | Fernando García |
Renta 4 | Ángel Perez Llamazares |
Sabadell | Alfredo del Cerro |
Santander | Óscar Nájar |
LEGAL NOTE
ACCIONA is monitored by analysts whose reports are published regularly. We would ask you to remember that whatever opinions, estimates or forecasts they make with reference to ACCIONA, these belong to the analysts themselves and do not represent the opinions, estimates or forecasts made by ACCIONA or its management. ACCIONA neither accepts liability for the analysts' information, nor for their conclusions or recommendations.